Homepage | Set Home | Add to Favorites
Member

Zhejiang Taizhou Triunion Co. Ltd


Products
  • No Category
Search
 

Friends links
  • No link

CPVC Reducing Ring, ASTM SCH 80
Click image to view full size image
Product: Views:202CPVC Reducing Ring, ASTM SCH 80 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-10-14 23:47
  Inquiry
Details
Model Number: CPVC Reducing Ring SCH 80 Brand Name: TU Key Specifications/Special Features: Material: CPVCStandard: SCH80Sizes: 11/4x1/2 to6x4"Hot and cold water applications in homes, apartments, hotels, resorts andhospitalsHigh and low rise buildings, corporate,commercial houses,academic institutes for pure and hygienic water supply
Sizes D D1 D2 D3 L1 L2 H
11/4x1/2" 52.4 21.34 42.16 13.5 22.7 31.5 40
11/4X3/4" 52.4 26.64 42.16 17.8 25.9 31.5 40
11/4x1" 52.4 33.4 42.16 24 29.1 31.5 40
11/2x1/2" 59 21.34 48.26 13 22.7 35 43
11/2x3/4" 58.5 26.67 48.26 17.3 25.9 35 43
11/2x1" 59 33.4 48.26 24.3 29.1 35 43
11/2x11/4" 59 42.16 48.26 31.2 32.3 35 43
2x1/2" 72 21.34 60.33 13 2.7 39 49
2x3/4" 72 33.4 60.33 23.5 29.1 39 49
2X1" 72 26.67 60.33 18 29.1 38.3 48.6
2x11/4" 72 42.16 60.33 32 32.3 39 49
2x11/2" 72 48.26 60.33 36.2 35.4 38.6 48.6
3x11/2" 104.9 48.26 88.9 42 35.5 47.1 55.1
3x2" 104.9 60.33 88.9 53.8 38.6 47.1 55.1
4x11/2" 132.4 48.26 114.3 42 35.5 56.6 65.1
4x2" 132.4 60.33 114.3 53.8 38.6 56.6 65.1
4x3" 132.4 88.9 114.3 82 48.1 56.6 65.1
6x4" 191.2 114.3 168.3 106.1 57.6 76.7 86.7
Shipping Information:
  • Lead Time: 25 - 30 days
Main Export Markets:
  • Asia
  • North America
Inquiry